logo.gif  
 
   
Browse genealogy Search these pages Make comments and corrections
 
 

Land Grants


 
 

Lancaster County, erected 1729
Michael Sheafer 150 Acres Feb 20, 1733
John Schaffer 150 Feb 22, 1734
Casper Staver 200 Mar 7, 1734
Philip Scheafer 200 Oct 22, 1734
Barth W Shaffer 200 Feb 8, 1737
Jacob Sharer 200 Mar 12, 1748
Alex Sheaver 50 Sep 28, 1749
Nicholas Shafer 50 Feb 27, 1750
George Sheaffer 200 March 15, 1750
George Shaffer 50 May 27, 1750
Samuel Sharer 50 Dec 21, 1750
Alexander Shafer 300 Augt 21, 1751
Arnot Shafer 25 Nov 6, 1751
Philip Shafer 100 Mar 14, 1751
Hans Shafer 100 Aug 11, 1752
Philip Shafer 25 Mar 14, 1754
Alexander Shafer 100 May 9, 1754
Philip 5haver 50 Feb 22, 1755
Casper Shaver 80 1763
Jacob Shafer 200 Sep 27, 1763
Mi1chael Shafer 80 Aug 16, 1774
Abraham Shaffer 4 Jan 1793


Cumberland County, erected 1750
Peter Shaver 200 Acres Dec 27, 1751
David 5hafer 150 Jul 10, 1762
John Shafer 50 Sep 1, 1784
John Shafer Jr 12 Dec 22, 1814
George Shaffer 30 Jun 10, 1814
Peter Shaver (in trust,etc.) 200 Aug 28, 1816
Jacob Shafer 300 Dec 8, 1843
Jacob Shafer (and others) 330 Nov 10, 1844


Franklin County, erected 1784
Peter Shaver 200 Acres October 26, 1790
John Shafer 200 Jan 15, 1802
John Shaver 26 April-Sept, 1850


Bedford County, erected 1971

George Shaver 300 Acres Mar 1, 1775
John Shaver 100 Sep 29, 1786
Jacob Shaver 300 Jun 24, 1786
Henry Shaver 300 Feb 13, 1786
Simon Shaver 300 Jun 12, 1792
Simon Shaver 270 Jun 22, 1792
John Shaver 300 Sep 7, 1793
John Shaver 400 Apr 19, 1794
Henry Shaver 50 Apr 9, 1794


Huntingdon County, erected 1787
Peter Shaver 400 Acres Mar 18, 1794
John 400
Tempsey Shaver 400
Henry Shafer 400 Feb 1, 1794
David Shaeffer 400
Michael Shaeffer 400
George Shaeffer 400
John Shaver 300 Aug 5, 1794
Margaret Shaffer 400 April 10, 1794
Peter Shaver 100 Jun 19, 1811
Elizabeth Shaver 300 Aug 17, 1812
Samuel Shaver 40 May 6, 1829


Westmorelamd County, erected 1772
John Shaver 100 Acres April 6, 1793


Dauphin County, erected 1785
Peter Schaffer 400 Acres Apr 3, 1794
John Schaffer 400 Apr 3, 1794
Nicholas Shaffer 400 Apr 3, 1794
Daniel Shaffer (1n trust) 100 Apr 2, 1792
Frederick Sheafer 100 Apr 3, 1792


Bucks County, erected 1682
Adam Schaffer 100 Acres Sep 6, 1734
Jacob Sheaver 150 Sep 22, 1740
Casper Shaffer 100 Nov 20, 1740
Frederick Shaffer 50 Jul 22, 1743
John Shaffer 50 Oct 29, 1744
Adam Sheaffer 50 Nov 9, 1744
Jacob Sheaver 150 Jun 6, 1746
Frederick Shaffer 100 Jun 11, 1746
Ann Sheaver 60 Apr 9, 1746
Adam Sheaver 100 Aug 26, 1746
Adam Sheaver 25 Jul 29, 1749
Peter Sheaver 35 Feb 18, 1749
Peter Sheaver 25 Feb 18, 1758
William Sheaver 20 Feb 18, 1758
Georg Schaeffer 60 Jun 7 , 1773
Andy Schaeffer 17 Oct 21, 1783


Northumberland County, erected 1772
Johann Shafer 100 Apr 3, 1770
John Schaeffer 70 May 19, 1772
Peter Schaffner 300 Jun 29, 1774
Peter Schaffner 300 Jun 30, 1774
Johann Shafer 100 Aug 27 1774
Francis Shaffer 200 Nov 25, 1774
John Adam Shaffer 100 Apr 4, 1775
Nicholas Shaffer 300 Feb 7,1785
Casper Schaffner 300 Jan 28,1786
Andrew Shaffer 400 Oct 26, 1785
Georg Shaffer 400 Mar 1, 1786
Henry Shafer 50 Apr 8, 1792


Northampton County, erected 1752
Peter Shaffer 150 Acres Oct 1, 1791
Philip Shaffer 150 Nov 13, 1792
Philip Shafer 60 Nov 13, 1792
Peter Shaffer 15 Mar 16 , 1818


 

 

   
 

© 2004